<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHEAP WINE FINDER &#187; Sauvignon Blanc</title>
	<atom:link href="http://www.cheapwinefinder.com/category/cheap-wine-white/sauvignon-blanc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapwinefinder.com</link>
	<description>Showing you expensive wine is not necessarily better than cheap wines under $25.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Tussock Jumper Sauvignon Blanc</title>
		<link>http://www.cheapwinefinder.com/2011/11/2010-tussock-jumper-sauvignon-blanc/</link>
		<comments>http://www.cheapwinefinder.com/2011/11/2010-tussock-jumper-sauvignon-blanc/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:09:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - White]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tussock Jumper]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=12502</guid>
		<description><![CDATA[Tussock Jumper is a new line of 13 world wines, the usual, a Sauvignon Blanc from New Zealand and a Malbec from Argentina, along with the eclectic, a Touriga Nacional from Portugal, a Carmenere from Chile and a Chenin Blanc from South Africa. These are wines produced by well known wineries in each country and [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/11/2010-tussock-jumper-sauvignon-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Brander Sauvignon Blanc</title>
		<link>http://www.cheapwinefinder.com/2011/10/2010-brander-sauvignon-blanc/</link>
		<comments>http://www.cheapwinefinder.com/2011/10/2010-brander-sauvignon-blanc/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:41:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $20]]></category>
		<category><![CDATA[Cheap Wine - White]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[los olivos]]></category>
		<category><![CDATA[San ynez]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=12103</guid>
		<description><![CDATA[The 2010 Brander Sauvignon Blanc is 100% Sauvignon Blanc sourced from the San Ynez AVA in Santa Barbara County and San Ynez both part of the larger Central Coast AVA. This Sauvignon Blanc uses grapes from Brander’s estate vineyards along with grapes grown from other vineyards in the Los Olivos sub region of San Ynez. [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/10/2010-brander-sauvignon-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Stargroves Paso Robles Chardonnay</title>
		<link>http://www.cheapwinefinder.com/2011/10/2009-stargroves-paso-robles-chardonnay/</link>
		<comments>http://www.cheapwinefinder.com/2011/10/2009-stargroves-paso-robles-chardonnay/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:05:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - White]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[pinot blanc]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=11997</guid>
		<description><![CDATA[The 2009 Stargroves Paso Robles Chardonnay is 93.2% Chardonnay, 6.6% Sauvignon Blanc and 0.2% Pinot Blanc (a mutation of Pinot Noir), I got that information from a wine sellers website from Taiwan. Stargroves seems to be a label produced by Vintage Wine Estates (Cosentino, Grove Street, Girard Wines, among others) made for the Asian market. [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/10/2009-stargroves-paso-robles-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dynamic White Table WIne</title>
		<link>http://www.cheapwinefinder.com/2011/10/2010-dynamic-white-table-wine/</link>
		<comments>http://www.cheapwinefinder.com/2011/10/2010-dynamic-white-table-wine/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:56:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - White]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[biodynamic]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[certified organic]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[lake county]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=11908</guid>
		<description><![CDATA[The 2010 Dynamic White Table Wine is 51% Sauvignon Blanc and 49% Chardonnay in certified organic and bio-dynamic Estate vineyards in Lake County, California. Dynamic Vineyards are part of the Ceago VineGarden Group, which is in turn owned by Jim Fetzer of Fetzer Vineyard fame. The Lake County AVA is north of Napa Valley, east [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/10/2010-dynamic-white-table-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shakedown White Blend</title>
		<link>http://www.cheapwinefinder.com/2011/09/the-shakedown-white-blend/</link>
		<comments>http://www.cheapwinefinder.com/2011/09/the-shakedown-white-blend/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:58:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $20]]></category>
		<category><![CDATA[Cheap Wine - White]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[muscat blanc]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[Santa Ynez Valley]]></category>
		<category><![CDATA[sustainable winegrowing]]></category>
		<category><![CDATA[Viognier]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=11896</guid>
		<description><![CDATA[The Shakedown White Blend is 75% Sauvignon Blanc (50% grown in Paso Robles and 25% grown in Santa Ynez Valley), 20% Muscat Blanc (Paso Robles) and 5% Viognier (Paso Robles). The grapes are grown by an association of 300 farmers who grow grapes using sustainable farming practices. This is a non-vintage wine, which means at [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/09/the-shakedown-white-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

