<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHEAP WINE FINDER &#187; Red Blend</title>
	<atom:link href="http://www.cheapwinefinder.com/category/cheap-wine-red/red-blend-cheap-wine-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapwinefinder.com</link>
	<description>Showing you expensive wine is not necessarily better than cheap wines under $25.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Colby Red</title>
		<link>http://www.cheapwinefinder.com/2012/02/2010-colby-red/</link>
		<comments>http://www.cheapwinefinder.com/2012/02/2010-colby-red/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:35:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Zinfandel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[colby groom]]></category>
		<category><![CDATA[daryl groom]]></category>
		<category><![CDATA[walgreen's]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=13217</guid>
		<description><![CDATA[The 2010 Colby Red is a blend of Cabernet Sauvignon, Zinfandel, Shiraz/Syrah, Merlot and Petite Sirah sourced from vineyards located in more than one California grape growing AVA (available at Walgreens Drug for around $10). Normally, this is where I tell the details about how the wine was made, but there is more to the [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2012/02/2010-colby-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Arm Lot 81 Paso Robles Red Blend</title>
		<link>http://www.cheapwinefinder.com/2012/01/long-arm-lot-81-paso-robles-red-blend/</link>
		<comments>http://www.cheapwinefinder.com/2012/01/long-arm-lot-81-paso-robles-red-blend/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:16:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[ancient peaks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=13179</guid>
		<description><![CDATA[The Long Arm Lot 81 Paso Robles Red Blend is a $5.99 Trader Joe’s exclusive. The wine is made by Familia Nueva, which is a label owned by Ancient Peaks Winery and used for their Trader Joe’s wines, which tend to be some of the better TJ’s California wines. This is a non vintage wine [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2012/01/long-arm-lot-81-paso-robles-red-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Bodega Elena de Mendoza Red Blend</title>
		<link>http://www.cheapwinefinder.com/2012/01/2010-bodega-elena-de-mendoza-red-blend/</link>
		<comments>http://www.cheapwinefinder.com/2012/01/2010-bodega-elena-de-mendoza-red-blend/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:28:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Syrah/Shiraz]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[e & j gallo]]></category>
		<category><![CDATA[Mendoza]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=13068</guid>
		<description><![CDATA[The 2010 Bodega Elena de Mendoza Red Blend is 62% Malbec, 21% Syrah and 17% Bonarda sourced from  vineyards in the Mendoza region of Argentina. The Mendoza region is the highest altitude wine growing region in the world, which provides the grapevines with extremely long and intense exposure to the sun. Bodega Elena is a [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2012/01/2010-bodega-elena-de-mendoza-red-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 House Red Wine</title>
		<link>http://www.cheapwinefinder.com/2012/01/2009-house-red-wine/</link>
		<comments>http://www.cheapwinefinder.com/2012/01/2009-house-red-wine/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:42:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Syrah/Shiraz]]></category>
		<category><![CDATA[Charles Smith]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[Columbia Valley]]></category>
		<category><![CDATA[petit verdot]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=13045</guid>
		<description><![CDATA[The 2009 House Red Wine is a blend of 68% Cabernet Sauvignon, 22% Merlot, 4% Malbec, 4% Syrah and 2% Petit Verdot sourced from vineyards in the Columbia Valley in Washington State. This blend was originally put together by Charles Smith of Kung Fu Girl Riesling and Velvet Devil Merlot fame (among many other wines). [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2012/01/2009-house-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Cocobon Red</title>
		<link>http://www.cheapwinefinder.com/2012/01/2010-cocobon-red/</link>
		<comments>http://www.cheapwinefinder.com/2012/01/2010-cocobon-red/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:45:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[georgetta dane]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[under dog wine]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=12944</guid>
		<description><![CDATA[The 2010 Cocobon Red is a $6.99 Trader Joe’s exclusive. We reviewed the 2009 Cocobon Red and we thought it was a good bargain. All wines vary from vintage to vintage, even wines sourced from the same vineyards and made by the same winemaker, with Trader Joe’s under $10 wines, since they are buying grapes on the [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2012/01/2010-cocobon-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

