<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHEAP WINE FINDER &#187; Malbec</title>
	<atom:link href="http://www.cheapwinefinder.com/category/cheap-wine-red/malbec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapwinefinder.com</link>
	<description>Showing you expensive wine is not necessarily better than cheap wines under $25.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 Bodega Elena de Mendoza Red Blend</title>
		<link>http://www.cheapwinefinder.com/2012/01/2010-bodega-elena-de-mendoza-red-blend/</link>
		<comments>http://www.cheapwinefinder.com/2012/01/2010-bodega-elena-de-mendoza-red-blend/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:28:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Syrah/Shiraz]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[e & j gallo]]></category>
		<category><![CDATA[Mendoza]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=13068</guid>
		<description><![CDATA[The 2010 Bodega Elena de Mendoza Red Blend is 62% Malbec, 21% Syrah and 17% Bonarda sourced from  vineyards in the Mendoza region of Argentina. The Mendoza region is the highest altitude wine growing region in the world, which provides the grapevines with extremely long and intense exposure to the sun. Bodega Elena is a [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2012/01/2010-bodega-elena-de-mendoza-red-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 House Red Wine</title>
		<link>http://www.cheapwinefinder.com/2012/01/2009-house-red-wine/</link>
		<comments>http://www.cheapwinefinder.com/2012/01/2009-house-red-wine/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:42:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[Syrah/Shiraz]]></category>
		<category><![CDATA[Charles Smith]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[Columbia Valley]]></category>
		<category><![CDATA[petit verdot]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=13045</guid>
		<description><![CDATA[The 2009 House Red Wine is a blend of 68% Cabernet Sauvignon, 22% Merlot, 4% Malbec, 4% Syrah and 2% Petit Verdot sourced from vineyards in the Columbia Valley in Washington State. This blend was originally put together by Charles Smith of Kung Fu Girl Riesling and Velvet Devil Merlot fame (among many other wines). [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2012/01/2009-house-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tussock Jumper Malbec</title>
		<link>http://www.cheapwinefinder.com/2011/11/2010-tussock-jumper-malbec/</link>
		<comments>http://www.cheapwinefinder.com/2011/11/2010-tussock-jumper-malbec/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:11:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[Mendoza]]></category>
		<category><![CDATA[Tussock Jumper]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=12517</guid>
		<description><![CDATA[The Tussock Jumper Malbec is sourced from grapes grown in the Mendoza growing region of Argentina. The Mendoza region is in the foothills of the Andes and is the highest (in altitude) wine growing area in the world. The high altitude gives the grapevines intense exposure to sunlight. The Tussock Jumper Malbec is the Argentinian [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/11/2010-tussock-jumper-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Chateau Labrande Cahors Malbec</title>
		<link>http://www.cheapwinefinder.com/2011/11/2008-chateau-labrande-cahors-malbec/</link>
		<comments>http://www.cheapwinefinder.com/2011/11/2008-chateau-labrande-cahors-malbec/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:52:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cheap Wine < $20]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Cahors]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Tannat]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=12407</guid>
		<description><![CDATA[The Chateau Labrande Cahors is 75% Malbec, 20% Merlot and 5% Tannat sourced from the Lot region of the Cahors AOC in Southwest France. In Cahors, the Malbec grape is known as Auxerrois and the Malbec grapes grown in Argentina, while taken from France, are smaller in overall size and grow in smaller clusters. The [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/11/2008-chateau-labrande-cahors-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Dr Jebidiah Drinkwell&#8217;s Meritage</title>
		<link>http://www.cheapwinefinder.com/2011/10/2010-dr-jebidiah-drinkwells-meritage/</link>
		<comments>http://www.cheapwinefinder.com/2011/10/2010-dr-jebidiah-drinkwells-meritage/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:24:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cheap Wine < $10]]></category>
		<category><![CDATA[Cheap Wine - Red]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Blend]]></category>
		<category><![CDATA[central coast wine warehouse]]></category>
		<category><![CDATA[central valley]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[cheap wine glasses]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[petit verdot]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://www.cheapwinefinder.com/?p=12150</guid>
		<description><![CDATA[The 2010 Dr. Jebediah Drinkwell’s Meritage is a Trader Joe’s ($6.99) exclusive label made for them by the Central Coast Wine Warehouse (a custom wine producer) from grapes grown in Paso Robles, California. They have been making this wine for several years and the blend from 2010 is 44% Merlot, 36% Cabernet Franc, 9% Malbec, [...]]]></description>
		<wfw:commentRss>http://www.cheapwinefinder.com/2011/10/2010-dr-jebidiah-drinkwells-meritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

