Throughout 2008 I’ve been doing a lot of work to find the best cheap wines. The picture to the left shows most of the wines that I own… although I have a couple other cases laying around as well. Some reading this are saying, wow, that is a lot of wine. Others may just be thinking this is a very small collection.
I thought it would be fun to show everyone what I own and how I store it. Now that I have enough high quality wines that I want to age for the next five to ten years I will soon be purchasing a wine cooler. For now I keep them in my basement at around 66 degrees. Not perfect wine storing temperature but thats as cold as I want it to be down there and as long as I’m going to drink most of these wines in the next two years things will be fine.
Here is the list unopened bottles left in my cheap wine collection. By cheap – I mean most of them are cheap. Some of these bottles are not cheap at all.
I’ve sorted them by the price I paid. If you have any questions about these wines feel free to contact me. Remember, I haven’t tried all these wines yet so this is not a recommendation list.
| Vintage | Winery | Varietal | Price | Qty |
| 2006 | Gumdale | Shiraz | $6 | 1 |
| 2006 | Summerfield | Merlot | $6 | 1 |
| 2006 | Trinity Oaks | Pinot Noir | $7 | 3 |
| 2007 | Mirassou | Pinot Noir | $7 | 3 |
| 2005 | Rosemount | Shiraz | $8 | 1 |
| 2006 | Santa Helena Aureus | Cabernet Sauvignon | $9 | 1 |
| 2006 | Trumpeter | Cabernet Sauvignon | $9 | 1 |
| 2005 | Trivento | Malbec | $9 | 1 |
| 2006 | Red Truck | Pinot Noir | $9 | 1 |
| 2006 | Columbia Crest | Chardonnay | $9 | 2 |
| 2005 | Chakana | Cabernet Sauvignon | $9 | 3 |
| 2005 | Tin Roof | Merlot | $9 | 3 |
| 2005 | Cellar No 8 | Zinfandel | $10 | 2 |
| 2002 | Trinity Oaks | Merlot | $10 | 1 |
| 2006 | Bogle | Zinfandel | $10 | 1 |
| 2006 | Penfolds Koonunga Hill | Shiraz Cabernet | $10 | 4 |
| 2005 | Columbia Crest | Merlot | $10 | 1 |
| 2005 | Ravenswood | Shiraz | $10 | 1 |
| 2006 | Veramonte | Cabernet Sauvignon | $10 | 6 |
| 2005 | Las Rocas | Garnacha | $11 | 1 |
| 2006 | Borsao | Red Blend | $12 | 1 |
| 2006 | Wolf Bass | Shiraz | $12 | 1 |
| 2006 | Calina | Merlot | $12 | 1 |
| 2007 | Anakena | Chardonnay | $12 | 1 |
| 2006 | Strong Arms | Shiraz | $12 | 4 |
| 2006 | Shotfire | Shiraz | $13 | 4 |
| 2004 | Peter Lehmann | Clancy’s Red Blend | $13 | 4 |
| 2005 | Cancannon | Pinot Noir | $14 | 1 |
| 2007 | Spier | Sauvignon Blanc | $14 | 1 |
| 2006 | Barons De Rothschild | Bordeaux | $14 | 1 |
| 2006 | Chrysalis | Sarah’s Patio Red | $15 | 1 |
| 2005 | Peter Lehmann | Shiraz | $15 | 1 |
| 2007 | Barboursville | Pinot Grigio | $15 | 1 |
| 2007 | Breaux | Vidal Blanc | $15 | 1 |
| 2007 | Barboursville | Sauvignon Blanc | $16 | 1 |
| 2006 | Marquis Philips | Sarah’s Blend – red | $16 | 2 |
| 2006 | 2 UP | Shiraz | $17 | 1 |
| 2005 | Pewsey Vale | Riesling | $19 | 1 |
| 2005 | Tintara | Shiraz | $19 | 2 |
| 2004 | McLaren Vineyards | Shiraz | $20 | 1 |
| 2003 | Heath Vale | Shiraz | $20 | 1 |
| 2006 | T Jefferson | Chardonnay | $20 | 1 |
| 2004 | D’Arenberg | Shiraz Grenache | $22 | 1 |
| 2005 | Earthquake | Zinfandel | $27 | 1 |
| 2005 | Colonial Estate | Cabernet Sauvignon | $29 | 4 |
| 2000 | Chateau Cantermerle | Bordeaux | $30 | 1 |
| 2002 | Breaux | Nebbiolo | $30 | 1 |
| 2005 | Erath | Pinot Noir | $31 | 1 |
| 2005 | Les Trios Croix | Bordeaux | $37 | 1 |
| 2006 | Marquis Philips S9 | Shiraz | $38 | 4 |
| 2001 | Classic Clare | Shiraz | $43 | 1 |
| 2005 | Clos Du Marquis | Bordeaux | $55 | 1 |
| 2004 | Clarendon Hills | Cabernet Sauvignon | $60 | 1 |
| 2002 | Tanbark Hill | Cabernet Sauvignon | $60 | 1 |
| 2004 | Penfolds RWT | Shiraz | $69 | 1 |
Friend Up Cheap Wine Finder